⚡ Tuesday: UCL Africa Legends: Samuel Eto'o Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 12 | 0:21.463 | R 500,00 | |
| #2 | 12 | 0:21.751 | R 200,00 | |
| #3 | 12 | 0:23.503 | R 100,00 | |
| #4 | 12 | 0:24.630 | R 28,58 | |
| #5 | 12 | 0:44.407 | R 28,57 | |
| #6 | 12 | 2:09.986 | R 28,57 | |
| #7 | 12 | 2:34.150 | R 28,57 | |
| #8 | 12 | 2:36.959 | R 28,57 | |
| #9 | 11 | 0:29.663 | R 28,57 | |
| #10 | 11 | 1:40.733 | R 28,57 | |
| #11 | 11 | 1:44.588 | - | |
| #12 | 11 | 3:25.734 | - | |
| #13 | 10 | 0:46.458 | - | |
| #14 | 10 | 0:47.798 | - | |
| #15 | 10 | 1:32.203 | - | |
| #16 | 10 | 2:11.342 | - | |
| #17 | 10 | 3:01.457 | - | |
| #18 | 10 | 3:26.756 | - | |
| #19 | 10 | 4:13.294 | - | |
| #20 | 9 | 1:05.872 | - | |
| #21 | 9 | 1:55.948 | - | |
| #22 | 9 | 2:09.619 | - | |
| #23 | 9 | 2:36.714 | - | |
| #24 | 9 | 3:28.327 | - | |
| #25 | 8 | 0:51.559 | - | |
| #26 | 8 | 0:54.573 | - | |
| #27 | 8 | 1:00.386 | - | |
| #28 | 8 | 1:46.657 | - | |
| #29 | 8 | 2:43.425 | - | |
| #30 | 8 | 2:52.602 | - | |
| #31 | 8 | 2:54.459 | - | |
| #32 | 7 | 1:40.933 | - | |
| #33 | 7 | 2:50.372 | - | |
| #34 | 7 | 2:52.642 | - | |
| #35 | 6 | 0:41.425 | - | |
| #36 | 6 | 1:32.166 | - | |
| #37 | 6 | 1:50.802 | - | |
| #38 | 6 | 2:20.413 | - | |
| #39 | 6 | 2:25.286 | - | |
| #40 | 6 | 2:31.524 | - | |
| #41 | 5 | 0:59.906 | - | |
| #42 | 5 | 1:14.749 | - | |
| #43 | 5 | 1:18.353 | - | |
| #44 | 5 | 1:24.359 | - | |
| #45 | 5 | 1:50.492 | - | |
| #46 | 5 | 4:12.959 | - | |
| #47 | 4 | 3:21.176 | - | |
| #48 | 2 | 1:48.043 | - | |
| #49 | 2 | 2:04.935 | - | |
| #50 | 2 | 2:24.802 | - |
Play to appear on this leaderboard.
