🔥Monday: UCL Africa Legends: Didier Drogba Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 11 | 0:30.457 | RÂ 500,00 | |
| #2 | 11 | 0:32.504 | RÂ 200,00 | |
| #3 | 11 | 0:34.106 | RÂ 100,00 | |
| #4 | 11 | 0:38.387 | RÂ 28,58 | |
| #5 | 11 | 0:42.208 | RÂ 28,57 | |
| #6 | 11 | 0:56.508 | RÂ 28,57 | |
| #7 | 10 | 0:33.212 | RÂ 28,57 | |
| #8 | 10 | 0:53.882 | RÂ 28,57 | |
| #9 | 9 | 0:37.803 | RÂ 28,57 | |
| #10 | 8 | 0:42.998 | RÂ 28,57 | |
| #11 | 8 | 1:05.530 | - | |
| #12 | 7 | 0:54.431 | - | |
| #13 | 7 | 1:01.045 | - | |
| #14 | 7 | 1:05.634 | - | |
| #15 | 7 | 1:08.258 | - | |
| #16 | 7 | 1:10.225 | - | |
| #17 | 5 | 0:52.252 | - | |
| #18 | 5 | 1:04.321 | - | |
| #19 | 5 | 1:17.812 | - | |
| #20 | 5 | 1:21.246 | - | |
| #21 | 4 | 1:08.645 | - | |
| #22 | 4 | 1:11.133 | - | |
| #23 | 4 | 1:14.154 | - | |
| #24 | 3 | 1:14 | - | |
| #25 | 1 | 1:02.086 | - | |
| #26 | 1 | 1:22.251 | - | |
| #27 | 1 | 1:33.379 | - | |
| #28 | 0 | 1:36 | - | |
| #29 | 0 | 1:36 | - |
Play to appear on this leaderboard.
