Wednesday — 👤 Guess the award Leaderboard
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 10 | 0:26.129 | R 1 000,00 | |
| #2 | 10 | 0:28.770 | R 400,00 | |
| #3 | 10 | 0:28.906 | R 200,00 | |
| #4 | 10 | 0:34.576 | R 57,15 | |
| #5 | 10 | 0:49.122 | R 57,15 | |
| #6 | 10 | 1:02.411 | R 57,14 | |
| #7 | 9 | 0:36.227 | R 57,14 | |
| #8 | 9 | 0:50.421 | R 57,14 | |
| #9 | 8 | 0:33.508 | R 57,14 | |
| #10 | 8 | 0:45.052 | R 57,14 | |
| #11 | 7 | 0:36.327 | - | |
| #12 | 7 | 0:48.143 | - | |
| #13 | 7 | 0:50.551 | - | |
| #14 | 7 | 1:05.515 | - | |
| #15 | 6 | 0:52.345 | - | |
| #16 | 6 | 0:58.499 | - | |
| #17 | 6 | 0:59.231 | - | |
| #18 | 5 | 0:59.407 | - | |
| #19 | 5 | 1:07.809 | - | |
| #20 | 4 | 1:10.101 | - | |
| #21 | 3 | 0:18.403 | - | |
| #22 | 3 | 0:55.991 | - | |
| #23 | 3 | 1:04.679 | - | |
| #24 | 0 | 1:20 | - |
Play to appear on this leaderboard.
