š ā½ Around the Football World- Brain Teaser #3- Daily Winner Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 12 | 0:47.295 | RĀ 500,00 | |
| #2 | 11 | 0:36.104 | RĀ 200,00 | |
| #3 | 11 | 0:42.279 | RĀ 100,00 | |
| #4 | 11 | 0:44.105 | RĀ 28,58 | |
| #5 | 11 | 0:48.355 | RĀ 28,57 | |
| #6 | 10 | 0:38.690 | RĀ 28,57 | |
| #7 | 10 | 0:39.623 | RĀ 28,57 | |
| #8 | 10 | 0:45.009 | RĀ 28,57 | |
| #9 | 10 | 0:47.964 | RĀ 28,57 | |
| #10 | 10 | 0:47.986 | RĀ 28,57 | |
| #11 | 10 | 0:58.692 | - | |
| #12 | 10 | 0:59.309 | - | |
| #13 | 10 | 1:09.503 | - | |
| #14 | 9 | 0:52.620 | - | |
| #15 | 9 | 0:56.041 | - | |
| #16 | 9 | 1:00.182 | - | |
| #17 | 9 | 1:03.595 | - | |
| #18 | 9 | 1:10.083 | - | |
| #19 | 9 | 1:17.216 | - | |
| #20 | 8 | 0:42.229 | - | |
| #21 | 8 | 0:48.997 | - | |
| #22 | 8 | 0:51.446 | - | |
| #23 | 8 | 0:57.096 | - | |
| #24 | 8 | 1:00.699 | - | |
| #25 | 8 | 1:01.775 | - | |
| #26 | 8 | 1:03.103 | - | |
| #27 | 8 | 1:10.024 | - | |
| #28 | 7 | 0:40.940 | - | |
| #29 | 7 | 0:47.082 | - | |
| #30 | 7 | 0:53.250 | - | |
| #31 | 7 | 0:55.254 | - | |
| #32 | 7 | 0:57.134 | - | |
| #33 | 7 | 0:59.057 | - | |
| #34 | 7 | 1:01.726 | - | |
| #35 | 7 | 1:03.005 | - | |
| #36 | 6 | 0:51.120 | - | |
| #37 | 6 | 0:58.133 | - | |
| #38 | 6 | 1:06.200 | - | |
| #39 | 6 | 1:07.155 | - | |
| #40 | 6 | 1:10.036 | - | |
| #41 | 6 | 1:11.718 | - | |
| #42 | 6 | 1:14.506 | - | |
| #43 | 6 | 1:14.547 | - | |
| #44 | 6 | 1:15.125 | - | |
| #45 | 5 | 1:02.594 | - | |
| #46 | 5 | 1:04.921 | - | |
| #47 | 4 | 1:17.752 | - | |
| #48 | 4 | 1:19.165 | - | |
| #49 | 3 | 1:06.652 | - | |
| #50 | 3 | 1:19.306 | - | |
| #51 | 3 | 1:22.457 | - | |
| #52 | 3 | 1:23.441 | - | |
| #53 | 0 | 1:36 | - |
Play to appear on this leaderboard.
