🌍🏆 Road to the World Cup — R30,000 Countdown Challenge Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 40%, 2th 20%, 3th 10%, 4-20 30%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 19 | 0:54.545 | R 12 000,00 | |
| #2 | 19 | 1:17.078 | R 6 000,00 | |
| #3 | 18 | 1:10.221 | R 3 000,00 | |
| #4 | 18 | 1:25.941 | R 529,42 | |
| #5 | 17 | 1:10.585 | R 529,42 | |
| #6 | 17 | 1:14.208 | R 529,42 | |
| #7 | 16 | 1:40.707 | R 529,41 | |
| #8 | 15 | 1:18.583 | R 529,41 | |
| #9 | 15 | 1:34.831 | R 529,41 | |
| #10 | 15 | 1:41.285 | R 529,41 | |
| #11 | 15 | 1:46.480 | R 529,41 | |
| #12 | 14 | 1:25.235 | R 529,41 | |
| #13 | 14 | 1:30.652 | R 529,41 | |
| #14 | 14 | 1:59.015 | R 529,41 | |
| #15 | 13 | 1:07.333 | R 529,41 | |
| #16 | 13 | 1:43.953 | R 529,41 | |
| #17 | 13 | 1:46.935 | R 529,41 | |
| #18 | 13 | 1:54.224 | R 529,41 | |
| #19 | 13 | 1:59.918 | R 529,41 | |
| #20 | 12 | 1:24.060 | R 529,41 | |
| #21 | 12 | 1:35.409 | - | |
| #22 | 12 | 1:41.597 | - | |
| #23 | 12 | 1:43.289 | - | |
| #24 | 12 | 1:43.786 | - | |
| #25 | 12 | 1:48.531 | - | |
| #26 | 12 | 1:51.638 | - | |
| #27 | 12 | 1:53.439 | - | |
| #28 | 12 | 2:04.430 | - | |
| #29 | 11 | 1:10.667 | - | |
| #30 | 11 | 1:28.319 | - | |
| #31 | 11 | 1:34.044 | - | |
| #32 | 11 | 1:34.957 | - | |
| #33 | 11 | 1:40.217 | - | |
| #34 | 11 | 1:41.677 | - | |
| #35 | 11 | 1:52.415 | - | |
| #36 | 11 | 1:59.433 | - | |
| #37 | 11 | 1:59.660 | - | |
| #38 | 11 | 2:04.045 | - | |
| #39 | 10 | 1:29.738 | - | |
| #40 | 10 | 1:34.437 | - | |
| #41 | 10 | 1:36.617 | - | |
| #42 | 10 | 1:38.676 | - | |
| #43 | 10 | 1:43.188 | - | |
| #44 | 10 | 1:50.634 | - | |
| #45 | 10 | 1:51.307 | - | |
| #46 | 10 | 1:54.041 | - | |
| #47 | 10 | 1:54.438 | - | |
| #48 | 10 | 1:56.610 | - | |
| #49 | 10 | 2:03.094 | - | |
| #50 | 9 | 1:14.953 | - | |
| #51 | 9 | 1:33.103 | - | |
| #52 | 9 | 1:42.208 | - | |
| #53 | 9 | 1:42.290 | - | |
| #54 | 9 | 1:46.127 | - | |
| #55 | 9 | 1:56.303 | - | |
| #56 | 9 | 1:56.425 | - | |
| #57 | 9 | 1:57.672 | - | |
| #58 | 9 | 1:58.644 | - | |
| #59 | 9 | 2:00.005 | - | |
| #60 | 8 | 0:49.792 | - | |
| #61 | 8 | 1:11.826 | - | |
| #62 | 8 | 1:23.766 | - | |
| #63 | 8 | 1:30.538 | - | |
| #64 | 8 | 1:32.337 | - | |
| #65 | 8 | 1:43.052 | - | |
| #66 | 8 | 1:44.907 | - | |
| #67 | 8 | 1:47.619 | - | |
| #68 | 8 | 1:49.778 | - | |
| #69 | 8 | 1:51.958 | - | |
| #70 | 8 | 1:52.155 | - | |
| #71 | 8 | 1:53.851 | - | |
| #72 | 8 | 1:55.019 | - | |
| #73 | 8 | 1:55.077 | - | |
| #74 | 8 | 1:55.790 | - | |
| #75 | 8 | 2:06.286 | - | |
| #76 | 8 | 2:10.902 | - | |
| #77 | 8 | 2:12.110 | - | |
| #78 | 8 | 2:12.265 | - | |
| #79 | 8 | 2:21.737 | - | |
| #80 | 7 | 1:27.371 | - | |
| #81 | 7 | 1:38.283 | - | |
| #82 | 7 | 1:42.585 | - | |
| #83 | 7 | 1:50.150 | - | |
| #84 | 7 | 1:58.221 | - | |
| #85 | 7 | 2:04.677 | - | |
| #86 | 7 | 2:12.268 | - | |
| #87 | 6 | 1:21.107 | - | |
| #88 | 6 | 1:40.356 | - | |
| #89 | 6 | 1:42.097 | - | |
| #90 | 6 | 1:45.627 | - | |
| #91 | 6 | 1:57.136 | - | |
| #92 | 6 | 1:57.286 | - | |
| #93 | 6 | 2:15.573 | - | |
| #94 | 5 | 0:33.544 | - | |
| #95 | 5 | 0:52.437 | - | |
| #96 | 5 | 1:10.523 | - | |
| #97 | 5 | 1:43.942 | - | |
| #98 | 5 | 1:48.324 | - | |
| #99 | 5 | 1:50.997 | - | |
| #100 | 5 | 2:00.335 | - | |
| #101 | 5 | 2:07.400 | - | |
| #102 | 5 | 2:16.531 | - | |
| #103 | 5 | 2:17.168 | - | |
| #104 | 4 | 1:46.802 | - | |
| #105 | 4 | 1:49.614 | - | |
| #106 | 4 | 2:16.564 | - | |
| #107 | 3 | 1:57.043 | - | |
| #108 | 3 | 1:58.311 | - | |
| #109 | 3 | 2:20.323 | - | |
| #110 | 0 | 2:40 | - | |
| #111 | 0 | 2:40 | - |
Play to appear on this leaderboard.
