🧠Daily Football Brain Teaser - Thursday edition Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: Top 20% win (equal split).
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 10 | 0:49.873 | RÂ 200,00 | |
| #2 | 9 | 0:45.837 | RÂ 200,00 | |
| #3 | 9 | 0:51.358 | RÂ 200,00 | |
| #4 | 9 | 0:56.962 | RÂ 200,00 | |
| #5 | 9 | 0:57.615 | RÂ 200,00 | |
| #6 | 8 | 0:54.696 | - | |
| #7 | 7 | 0:57.615 | - | |
| #8 | 6 | 0:38.929 | - | |
| #9 | 6 | 0:48.794 | - | |
| #10 | 6 | 0:52.526 | - | |
| #11 | 6 | 0:58.383 | - | |
| #12 | 6 | 1:01.351 | - | |
| #13 | 5 | 0:39.648 | - | |
| #14 | 5 | 0:58.321 | - | |
| #15 | 5 | 1:00.179 | - | |
| #16 | 5 | 1:00.894 | - | |
| #17 | 5 | 1:02.003 | - | |
| #18 | 4 | 1:02.308 | - | |
| #19 | 4 | 1:02.945 | - | |
| #20 | 3 | 0:57.512 | - | |
| #21 | 3 | 1:02.636 | - | |
| #22 | 3 | 1:04.912 | - | |
| #23 | 3 | 1:05.640 | - | |
| #24 | 3 | 1:06.590 | - | |
| #25 | 2 | 1:13.992 | - | |
| #26 | 1 | 0:27.324 | - | |
| #27 | 1 | 1:05.078 | - | |
| #28 | 0 | 1:20 | - |
Play to appear on this leaderboard.
