š Monday Football Rules Quiz Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 11 | 0:58.230 | RĀ 500,00 | |
| #2 | 9 | 0:51.531 | RĀ 200,00 | |
| #3 | 9 | 1:01.764 | RĀ 100,00 | |
| #4 | 8 | 0:56.391 | RĀ 28,58 | |
| #5 | 8 | 0:57.910 | RĀ 28,57 | |
| #6 | 8 | 1:08.761 | RĀ 28,57 | |
| #7 | 7 | 1:02.258 | RĀ 28,57 | |
| #8 | 7 | 1:12.732 | RĀ 28,57 | |
| #9 | 6 | 0:59.151 | RĀ 28,57 | |
| #10 | 6 | 0:59.752 | RĀ 28,57 | |
| #11 | 6 | 1:05.745 | - | |
| #12 | 6 | 1:06.614 | - | |
| #13 | 6 | 1:07.583 | - | |
| #14 | 5 | 0:25.760 | - | |
| #15 | 5 | 0:57.226 | - | |
| #16 | 5 | 0:58.570 | - | |
| #17 | 5 | 1:03.657 | - | |
| #18 | 5 | 1:05.622 | - | |
| #19 | 5 | 1:07.954 | - | |
| #20 | 4 | 1:09.222 | - | |
| #21 | 4 | 1:09.922 | - | |
| #22 | 4 | 1:14.969 | - | |
| #23 | 4 | 1:17.571 | - | |
| #24 | 4 | 1:27.635 | - | |
| #25 | 3 | 0:52.853 | - | |
| #26 | 3 | 1:29.635 | - | |
| #27 | 1 | 1:22.877 | - | |
| #28 | 0 | 1:36 | - |
Play to appear on this leaderboard.
