🧠⚡Wednesday Football Teaser Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 10 | 0:21.488 | RÂ 500,00 | |
| #2 | 10 | 0:22.215 | RÂ 200,00 | |
| #3 | 10 | 0:23.569 | RÂ 100,00 | |
| #4 | 10 | 0:24.740 | RÂ 28,58 | |
| #5 | 10 | 0:25.651 | RÂ 28,57 | |
| #6 | 10 | 0:27.943 | RÂ 28,57 | |
| #7 | 10 | 0:28.512 | RÂ 28,57 | |
| #8 | 10 | 0:30.328 | RÂ 28,57 | |
| #9 | 10 | 0:32.737 | RÂ 28,57 | |
| #10 | 10 | 0:36.920 | RÂ 28,57 | |
| #11 | 10 | 0:42.762 | - | |
| #12 | 9 | 0:24.178 | - | |
| #13 | 9 | 0:27.202 | - | |
| #14 | 9 | 0:29.866 | - | |
| #15 | 9 | 0:29.906 | - | |
| #16 | 9 | 0:30.305 | - | |
| #17 | 9 | 0:31.523 | - | |
| #18 | 9 | 0:33.630 | - | |
| #19 | 9 | 0:33.952 | - | |
| #20 | 9 | 0:34.954 | - | |
| #21 | 9 | 0:44.174 | - | |
| #22 | 9 | 0:48.037 | - | |
| #23 | 9 | 0:50.640 | - | |
| #24 | 9 | 0:54.966 | - | |
| #25 | 8 | 0:24.427 | - | |
| #26 | 8 | 0:29.005 | - | |
| #27 | 8 | 0:32.534 | - | |
| #28 | 8 | 0:34.417 | - | |
| #29 | 8 | 0:36.880 | - | |
| #30 | 8 | 0:44.770 | - | |
| #31 | 8 | 0:50.888 | - | |
| #32 | 7 | 0:35.864 | - | |
| #33 | 7 | 0:50.320 | - | |
| #34 | 6 | 0:55.591 | - | |
| #35 | 5 | 0:55.048 | - | |
| #36 | 5 | 0:55.433 | - | |
| #37 | 5 | 1:09.422 | - | |
| #38 | 4 | 0:55.825 | - | |
| #39 | 2 | 1:13.824 | - |
Play to appear on this leaderboard.
