🎯⚽ Tuesday: Penalty Shootout Pressure Quiz Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 8 | 0:21.310 | R 1 000,00 | |
| #2 | 8 | 0:31.218 | R 400,00 | |
| #3 | 8 | 0:32.415 | R 200,00 | |
| #4 | 7 | 0:22.686 | R 57,15 | |
| #5 | 7 | 0:23.660 | R 57,15 | |
| #6 | 7 | 0:30.824 | R 57,14 | |
| #7 | 6 | 0:24.827 | R 57,14 | |
| #8 | 6 | 0:28.947 | R 57,14 | |
| #9 | 6 | 0:32.909 | R 57,14 | |
| #10 | 6 | 0:36.065 | R 57,14 | |
| #11 | 6 | 0:45.746 | - | |
| #12 | 5 | 0:25.024 | - | |
| #13 | 5 | 0:33.495 | - | |
| #14 | 5 | 0:40.696 | - | |
| #15 | 5 | 0:47.406 | - | |
| #16 | 4 | 0:33.286 | - | |
| #17 | 4 | 0:33.964 | - | |
| #18 | 4 | 0:35.687 | - | |
| #19 | 4 | 0:38.910 | - | |
| #20 | 4 | 0:39.201 | - | |
| #21 | 4 | 0:40.709 | - | |
| #22 | 4 | 0:42.058 | - | |
| #23 | 4 | 0:44.955 | - | |
| #24 | 4 | 0:46.311 | - | |
| #25 | 4 | 0:46.369 | - | |
| #26 | 4 | 0:46.748 | - | |
| #27 | 4 | 0:54.458 | - | |
| #28 | 3 | 0:25.584 | - | |
| #29 | 3 | 0:33.399 | - | |
| #30 | 3 | 0:38.878 | - | |
| #31 | 3 | 0:41.314 | - | |
| #32 | 3 | 0:46.878 | - | |
| #33 | 3 | 0:47.396 | - | |
| #34 | 3 | 0:50.375 | - | |
| #35 | 3 | 0:51.006 | - | |
| #36 | 3 | 0:51.292 | - | |
| #37 | 3 | 0:51.898 | - | |
| #38 | 3 | 0:52.390 | - | |
| #39 | 3 | 0:53.726 | - | |
| #40 | 3 | 0:54.331 | - | |
| #41 | 3 | 0:55.407 | - | |
| #42 | 2 | 0:23.340 | - | |
| #43 | 2 | 0:34.854 | - | |
| #44 | 2 | 0:36.082 | - | |
| #45 | 2 | 0:38.578 | - | |
| #46 | 2 | 0:44.170 | - | |
| #47 | 2 | 0:47.044 | - | |
| #48 | 2 | 0:48.580 | - | |
| #49 | 2 | 0:49.327 | - | |
| #50 | 2 | 0:50.342 | - | |
| #51 | 2 | 0:50.832 | - | |
| #52 | 2 | 0:51.212 | - | |
| #53 | 2 | 0:51.275 | - | |
| #54 | 2 | 0:51.584 | - | |
| #55 | 2 | 0:51.845 | - | |
| #56 | 2 | 0:54.904 | - | |
| #57 | 2 | 0:55.041 | - | |
| #58 | 2 | 0:55.122 | - | |
| #59 | 2 | 0:56.303 | - | |
| #60 | 1 | 0:44.568 | - | |
| #61 | 1 | 0:50.449 | - | |
| #62 | 1 | 0:50.811 | - | |
| #63 | 1 | 0:52.230 | - | |
| #64 | 1 | 0:53.554 | - | |
| #65 | 1 | 0:53.576 | - | |
| #66 | 1 | 0:54.186 | - | |
| #67 | 1 | 0:55.552 | - | |
| #68 | 1 | 0:58.124 | - | |
| #69 | 1 | 0:59.065 | - | |
| #70 | 0 | 0:43.024 | - | |
| #71 | 0 | 0:43.688 | - | |
| #72 | 0 | 0:50.257 | - | |
| #73 | 0 | 0:51.872 | - | |
| #74 | 0 | 0:53.136 | - | |
| #75 | 0 | 0:55.319 | - | |
| #76 | 0 | 0:55.396 | - | |
| #77 | 0 | 0:55.443 | - | |
| #78 | 0 | 0:58.958 | - | |
| #79 | 0 | 1:01.596 | - | |
| #80 | 0 | 1:04 | - |
Play to appear on this leaderboard.
