Friday šš¦ African Teams at the World Cup Leaderboard
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 8 | 0:17.984 | RĀ 1Ā 000,00 | |
| #2 | 8 | 0:18.505 | RĀ 400,00 | |
| #3 | 8 | 0:21.205 | RĀ 200,00 | |
| #4 | 7 | 0:16.846 | RĀ 57,15 | |
| #5 | 7 | 0:22.226 | RĀ 57,15 | |
| #6 | 7 | 0:24.645 | RĀ 57,14 | |
| #7 | 7 | 0:30.477 | RĀ 57,14 | |
| #8 | 6 | 0:20.644 | RĀ 57,14 | |
| #9 | 6 | 0:27.383 | RĀ 57,14 | |
| #10 | 6 | 0:29.940 | RĀ 57,14 | |
| #11 | 6 | 0:30.867 | - | |
| #12 | 6 | 0:32.318 | - | |
| #13 | 6 | 0:32.617 | - | |
| #14 | 6 | 0:37.294 | - | |
| #15 | 6 | 0:37.409 | - | |
| #16 | 6 | 0:41.754 | - | |
| #17 | 5 | 0:26.437 | - | |
| #18 | 5 | 0:32.529 | - | |
| #19 | 5 | 0:32.655 | - | |
| #20 | 5 | 0:36.416 | - | |
| #21 | 5 | 0:39.191 | - | |
| #22 | 4 | 0:24.830 | - | |
| #23 | 4 | 0:26.677 | - | |
| #24 | 4 | 0:32.211 | - | |
| #25 | 4 | 0:35.786 | - | |
| #26 | 4 | 0:36.795 | - | |
| #27 | 3 | 0:38.143 | - | |
| #28 | 3 | 0:38.904 | - | |
| #29 | 3 | 0:49.827 | - | |
| #30 | 3 | 0:50.994 | - | |
| #31 | 3 | 0:54.720 | - | |
| #32 | 2 | 0:39.105 | - | |
| #33 | 2 | 0:41.601 | - | |
| #34 | 2 | 0:44.715 | - | |
| #35 | 2 | 0:48.424 | - | |
| #36 | 2 | 0:53.418 | - | |
| #37 | 2 | 0:54.763 | - | |
| #38 | 1 | 0:31.385 | - | |
| #39 | 1 | 0:49.467 | - | |
| #40 | 1 | 0:51.263 | - | |
| #41 | 1 | 0:55.474 | - | |
| #42 | 1 | 1:00.871 | - | |
| #43 | 0 | 0:56.350 | - | |
| #44 | 0 | 0:57.374 | - | |
| #45 | 0 | 1:04 | - | |
| #46 | 0 | 1:04 | - |
Play to appear on this leaderboard.
