🧠⚽ Monday: Football Brain Teaser: Club Edition Leaderboard
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 8 | 0:11.851 | RÂ 1Â 000,00 | |
| #2 | 8 | 0:12.134 | RÂ 400,00 | |
| #3 | 8 | 0:13.407 | RÂ 200,00 | |
| #4 | 8 | 0:15.849 | RÂ 57,15 | |
| #5 | 8 | 0:17.726 | RÂ 57,15 | |
| #6 | 8 | 0:19.544 | RÂ 57,14 | |
| #7 | 8 | 0:23.034 | RÂ 57,14 | |
| #8 | 8 | 0:23.897 | RÂ 57,14 | |
| #9 | 8 | 0:31.197 | RÂ 57,14 | |
| #10 | 8 | 0:35.067 | RÂ 57,14 | |
| #11 | 8 | 0:37.759 | - | |
| #12 | 8 | 0:39.067 | - | |
| #13 | 7 | 0:25.346 | - | |
| #14 | 7 | 0:30.264 | - | |
| #15 | 7 | 0:30.492 | - | |
| #16 | 7 | 0:32.287 | - | |
| #17 | 7 | 0:41.414 | - | |
| #18 | 6 | 0:30.257 | - | |
| #19 | 6 | 0:32.684 | - | |
| #20 | 6 | 0:37.008 | - | |
| #21 | 6 | 0:37.117 | - | |
| #22 | 6 | 0:38.387 | - | |
| #23 | 6 | 0:40.010 | - | |
| #24 | 6 | 0:40.866 | - | |
| #25 | 6 | 0:42.581 | - | |
| #26 | 6 | 0:45.560 | - | |
| #27 | 5 | 0:28.418 | - | |
| #28 | 5 | 0:40.052 | - | |
| #29 | 5 | 0:40.225 | - | |
| #30 | 5 | 0:41.244 | - | |
| #31 | 5 | 0:51.166 | - | |
| #32 | 4 | 0:44.753 | - | |
| #33 | 4 | 0:47.937 | - | |
| #34 | 3 | 0:43.565 | - | |
| #35 | 3 | 0:46.266 | - | |
| #36 | 3 | 0:47.862 | - | |
| #37 | 3 | 0:52.117 | - | |
| #38 | 3 | 0:54.334 | - | |
| #39 | 3 | 0:58.333 | - | |
| #40 | 3 | 0:58.861 | - | |
| #41 | 2 | 0:40.968 | - | |
| #42 | 2 | 0:59.817 | - | |
| #43 | 1 | 0:51.559 | - | |
| #44 | 0 | 1:04 | - | |
| #45 | 0 | 1:04 | - |
Play to appear on this leaderboard.
