Friday — 🕰️ Football Time Machine: 2000s Edition Leaderboard
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 10 | 0:12.664 | R 1 000,00 | |
| #2 | 10 | 0:12.850 | R 400,00 | |
| #3 | 10 | 0:16.270 | R 200,00 | |
| #4 | 10 | 0:20.614 | R 57,15 | |
| #5 | 10 | 0:21.699 | R 57,15 | |
| #6 | 10 | 0:23.821 | R 57,14 | |
| #7 | 10 | 0:25.158 | R 57,14 | |
| #8 | 10 | 0:25.387 | R 57,14 | |
| #9 | 10 | 0:26.024 | R 57,14 | |
| #10 | 10 | 0:28.829 | R 57,14 | |
| #11 | 10 | 0:30.412 | - | |
| #12 | 10 | 0:30.859 | - | |
| #13 | 10 | 0:32.033 | - | |
| #14 | 10 | 0:34.222 | - | |
| #15 | 10 | 0:40.168 | - | |
| #16 | 10 | 0:41.432 | - | |
| #17 | 9 | 0:32.573 | - | |
| #18 | 9 | 0:32.721 | - | |
| #19 | 9 | 0:34.454 | - | |
| #20 | 9 | 0:34.691 | - | |
| #21 | 9 | 0:37.198 | - | |
| #22 | 9 | 0:39.052 | - | |
| #23 | 9 | 0:46.708 | - | |
| #24 | 9 | 0:49.246 | - | |
| #25 | 8 | 0:51.379 | - | |
| #26 | 6 | 1:04.114 | - | |
| #27 | 5 | 0:52.909 | - | |
| #28 | 5 | 0:59.329 | - | |
| #29 | 4 | 0:57.910 | - | |
| #30 | 4 | 1:08.881 | - | |
| #31 | 0 | 1:20 | - |
Play to appear on this leaderboard.
