š§ ā½ Football Brain Buster Challenge š„š Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 11 | 0:40.359 | RĀ 1Ā 000,00 | |
| #2 | 11 | 0:41.533 | RĀ 400,00 | |
| #3 | 11 | 0:42.125 | RĀ 200,00 | |
| #4 | 11 | 0:45.915 | RĀ 57,15 | |
| #5 | 11 | 0:48.934 | RĀ 57,15 | |
| #6 | 11 | 0:48.977 | RĀ 57,14 | |
| #7 | 11 | 0:50.272 | RĀ 57,14 | |
| #8 | 11 | 0:52.548 | RĀ 57,14 | |
| #9 | 11 | 1:08.362 | RĀ 57,14 | |
| #10 | 10 | 0:46.080 | RĀ 57,14 | |
| #11 | 10 | 0:46.118 | - | |
| #12 | 10 | 0:49.780 | - | |
| #13 | 10 | 0:51.063 | - | |
| #14 | 9 | 0:52.462 | - | |
| #15 | 9 | 0:59.943 | - | |
| #16 | 9 | 1:01.339 | - | |
| #17 | 8 | 0:43.015 | - | |
| #18 | 8 | 0:58.692 | - | |
| #19 | 8 | 1:08.203 | - | |
| #20 | 8 | 1:15.182 | - | |
| #21 | 6 | 0:51.507 | - | |
| #22 | 6 | 1:01.343 | - | |
| #23 | 6 | 1:07.564 | - | |
| #24 | 6 | 1:11.593 | - | |
| #25 | 5 | 1:20.348 | - | |
| #26 | 4 | 1:01.617 | - | |
| #27 | 4 | 1:18.649 | - | |
| #28 | 3 | 1:23.201 | - | |
| #29 | 3 | 1:24.907 | - | |
| #30 | 0 | 1:33.901 | - |
Play to appear on this leaderboard.
