š ā½ Around the Football World- Brain Teaser #1- Daily Winner Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1-10 100%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 7 | 0:17.387 | RĀ 50,00 | |
| #2 | 7 | 0:39.236 | RĀ 50,00 | |
| #3 | 6 | 0:26.073 | RĀ 50,00 | |
| #4 | 6 | 0:26.629 | RĀ 50,00 | |
| #5 | 6 | 0:28.810 | RĀ 50,00 | |
| #6 | 6 | 0:32.935 | RĀ 50,00 | |
| #7 | 6 | 0:33.535 | RĀ 50,00 | |
| #8 | 6 | 0:34.394 | RĀ 50,00 | |
| #9 | 6 | 0:38.691 | RĀ 50,00 | |
| #10 | 5 | 0:20.070 | RĀ 50,00 | |
| #11 | 5 | 0:25.435 | - | |
| #12 | 5 | 0:31.427 | - | |
| #13 | 5 | 0:32.464 | - | |
| #14 | 5 | 0:37.953 | - | |
| #15 | 5 | 0:41.212 | - | |
| #16 | 4 | 0:22.882 | - | |
| #17 | 4 | 0:33.070 | - | |
| #18 | 4 | 0:34.424 | - | |
| #19 | 4 | 0:35.873 | - | |
| #20 | 4 | 0:36.084 | - | |
| #21 | 4 | 0:37.265 | - | |
| #22 | 4 | 0:38.018 | - | |
| #23 | 3 | 0:36.289 | - | |
| #24 | 3 | 0:36.937 | - | |
| #25 | 3 | 0:41.161 | - | |
| #26 | 3 | 0:46.070 | - | |
| #27 | 3 | 0:50.272 | - | |
| #28 | 2 | 0:41.355 | - | |
| #29 | 2 | 0:41.407 | - | |
| #30 | 2 | 0:43.449 | - | |
| #31 | 2 | 0:49.132 | - | |
| #32 | 2 | 0:50.804 | - | |
| #33 | 1 | 0:40.815 | - | |
| #34 | 1 | 0:45.961 | - | |
| #35 | 1 | 0:51.264 | - | |
| #36 | 0 | 0:45.993 | - |
Play to appear on this leaderboard.
