🔥🔵 Guess the Player — Barcelona Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 11 | 0:46.738 | RÂ 1Â 000,00 | |
| #2 | 10 | 1:03.558 | RÂ 400,00 | |
| #3 | 10 | 1:05.536 | RÂ 200,00 | |
| #4 | 9 | 0:47.999 | RÂ 57,15 | |
| #5 | 9 | 0:53.340 | RÂ 57,15 | |
| #6 | 9 | 0:58.523 | RÂ 57,14 | |
| #7 | 8 | 0:58.875 | RÂ 57,14 | |
| #8 | 8 | 1:01.619 | RÂ 57,14 | |
| #9 | 8 | 1:01.761 | RÂ 57,14 | |
| #10 | 8 | 1:01.836 | RÂ 57,14 | |
| #11 | 8 | 1:02.818 | - | |
| #12 | 8 | 1:04.591 | - | |
| #13 | 8 | 1:06.810 | - | |
| #14 | 7 | 1:09.165 | - | |
| #15 | 7 | 1:11.564 | - | |
| #16 | 7 | 1:13.858 | - | |
| #17 | 7 | 1:17.655 | - | |
| #18 | 6 | 0:59.011 | - | |
| #19 | 6 | 1:01.504 | - | |
| #20 | 6 | 1:07.384 | - | |
| #21 | 6 | 1:14.297 | - | |
| #22 | 6 | 1:14.402 | - | |
| #23 | 6 | 1:17.006 | - | |
| #24 | 6 | 1:19.252 | - | |
| #25 | 5 | 0:48.799 | - | |
| #26 | 5 | 1:05.788 | - | |
| #27 | 5 | 1:07.060 | - | |
| #28 | 5 | 1:08.245 | - | |
| #29 | 5 | 1:10.031 | - | |
| #30 | 5 | 1:16.760 | - | |
| #31 | 5 | 1:19.931 | - | |
| #32 | 4 | 1:09.616 | - | |
| #33 | 4 | 1:09.864 | - | |
| #34 | 4 | 1:12.689 | - | |
| #35 | 3 | 1:12.060 | - | |
| #36 | 3 | 1:18.903 | - | |
| #37 | 3 | 1:29.753 | - | |
| #38 | 2 | 1:06.790 | - | |
| #39 | 2 | 1:15.659 | - | |
| #40 | 2 | 1:18.752 | - | |
| #41 | 2 | 1:30.481 | - | |
| #42 | 1 | 1:17.638 | - | |
| #43 | 1 | 1:17.876 | - | |
| #44 | 1 | 1:27.368 | - | |
| #45 | 0 | 1:20.831 | - | |
| #46 | 0 | 1:36 | - | |
| #47 | 0 | 1:36 | - |
Play to appear on this leaderboard.
