Throwback Thursday- UEFA Match Quiz: Bayern Munich vs PSG - 10 winners Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 10 | 0:55.046 | R 1 000,00 | |
| #2 | 9 | 0:51.951 | R 400,00 | |
| #3 | 8 | 0:35.118 | R 200,00 | |
| #4 | 8 | 0:35.134 | R 57,15 | |
| #5 | 8 | 0:51.852 | R 57,15 | |
| #6 | 8 | 0:52.765 | R 57,14 | |
| #7 | 7 | 0:44.727 | R 57,14 | |
| #8 | 7 | 0:46.968 | R 57,14 | |
| #9 | 7 | 0:54.392 | R 57,14 | |
| #10 | 7 | 0:55.828 | R 57,14 | |
| #11 | 7 | 0:55.836 | - | |
| #12 | 7 | 0:57.762 | - | |
| #13 | 6 | 0:56.963 | - | |
| #14 | 6 | 1:03.306 | - | |
| #15 | 5 | 0:42.656 | - | |
| #16 | 5 | 0:46.306 | - | |
| #17 | 5 | 0:47.515 | - | |
| #18 | 5 | 0:48.289 | - | |
| #19 | 5 | 0:48.338 | - | |
| #20 | 5 | 0:49.045 | - | |
| #21 | 5 | 0:53.961 | - | |
| #22 | 5 | 0:55.814 | - | |
| #23 | 5 | 1:01.071 | - | |
| #24 | 5 | 1:03.232 | - | |
| #25 | 5 | 1:03.768 | - | |
| #26 | 5 | 1:03.984 | - | |
| #27 | 5 | 1:06.324 | - | |
| #28 | 4 | 0:43.501 | - | |
| #29 | 4 | 0:47.785 | - | |
| #30 | 4 | 0:57.102 | - | |
| #31 | 4 | 0:58.154 | - | |
| #32 | 4 | 0:59.165 | - | |
| #33 | 4 | 0:59.874 | - | |
| #34 | 4 | 1:05.010 | - | |
| #35 | 4 | 1:05.362 | - | |
| #36 | 3 | 0:52.084 | - | |
| #37 | 3 | 1:02.142 | - | |
| #38 | 3 | 1:04.638 | - | |
| #39 | 3 | 1:07.112 | - | |
| #40 | 3 | 1:08.782 | - | |
| #41 | 3 | 1:11.225 | - | |
| #42 | 2 | 0:49.047 | - | |
| #43 | 2 | 0:52.958 | - | |
| #44 | 2 | 0:54.134 | - | |
| #45 | 1 | 0:55.594 | - | |
| #46 | 1 | 1:04.645 | - | |
| #47 | 1 | 1:08.463 | - | |
| #48 | 1 | 1:09.406 | - | |
| #49 | 1 | 1:15.178 | - | |
| #50 | 0 | 1:10.140 | - | |
| #51 | 0 | 1:17.262 | - | |
| #52 | 0 | 1:20 | - |
Play to appear on this leaderboard.
