Thursday — 🧠 Football Brain Teaser: Global Edition Leaderboard
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 10 | 0:24.314 | R 1 000,00 | |
| #2 | 10 | 0:29.867 | R 400,00 | |
| #3 | 9 | 0:26.285 | R 200,00 | |
| #4 | 9 | 0:29.437 | R 57,15 | |
| #5 | 9 | 0:31.114 | R 57,15 | |
| #6 | 9 | 0:32.817 | R 57,14 | |
| #7 | 9 | 0:41.905 | R 57,14 | |
| #8 | 9 | 0:46.141 | R 57,14 | |
| #9 | 8 | 0:34.189 | R 57,14 | |
| #10 | 8 | 0:35.871 | R 57,14 | |
| #11 | 8 | 0:37.573 | - | |
| #12 | 8 | 0:42.806 | - | |
| #13 | 8 | 0:52.246 | - | |
| #14 | 8 | 1:00.082 | - | |
| #15 | 7 | 0:42.434 | - | |
| #16 | 7 | 0:49.612 | - | |
| #17 | 6 | 0:45.986 | - | |
| #18 | 5 | 0:34.137 | - | |
| #19 | 5 | 0:50.403 | - | |
| #20 | 5 | 1:00.015 | - | |
| #21 | 5 | 1:00.801 | - | |
| #22 | 5 | 1:05.107 | - | |
| #23 | 4 | 0:30.961 | - | |
| #24 | 4 | 0:36.266 | - | |
| #25 | 4 | 1:10.322 | - | |
| #26 | 3 | 0:59.643 | - | |
| #27 | 2 | 1:09.608 | - |
Play to appear on this leaderboard.
