š ā½ Around the Football World- Brain Teaser #2- Daily Winner Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1-10 100%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 9 | 0:29.713 | RĀ 100,00 | |
| #2 | 9 | 0:35.273 | RĀ 100,00 | |
| #3 | 9 | 0:36.498 | RĀ 100,00 | |
| #4 | 9 | 0:44.105 | RĀ 100,00 | |
| #5 | 8 | 0:30.565 | RĀ 100,00 | |
| #6 | 8 | 0:43.771 | RĀ 100,00 | |
| #7 | 8 | 0:49.027 | RĀ 100,00 | |
| #8 | 8 | 0:56.540 | RĀ 100,00 | |
| #9 | 7 | 0:35.127 | RĀ 100,00 | |
| #10 | 7 | 0:40.288 | RĀ 100,00 | |
| #11 | 7 | 0:48.015 | - | |
| #12 | 7 | 0:53.409 | - | |
| #13 | 7 | 0:57.106 | - | |
| #14 | 6 | 0:37.215 | - | |
| #15 | 6 | 0:40.181 | - | |
| #16 | 6 | 0:42.439 | - | |
| #17 | 6 | 0:50.866 | - | |
| #18 | 6 | 0:53.794 | - | |
| #19 | 6 | 0:58.269 | - | |
| #20 | 5 | 0:35.196 | - | |
| #21 | 5 | 0:44.018 | - | |
| #22 | 5 | 0:44.111 | - | |
| #23 | 5 | 0:48.803 | - | |
| #24 | 5 | 0:50.821 | - | |
| #25 | 5 | 0:55.662 | - | |
| #26 | 5 | 1:00.148 | - | |
| #27 | 4 | 1:08.926 | - | |
| #28 | 3 | 0:45.034 | - | |
| #29 | 3 | 0:54.487 | - | |
| #30 | 2 | 1:03.157 | - | |
| #31 | 2 | 1:04.189 | - | |
| #32 | 1 | 0:38.366 | - | |
| #33 | 1 | 0:57.576 | - | |
| #34 | 1 | 1:11.227 | - |
Play to appear on this leaderboard.
