šµļøā½ Friday Guess the baller Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 15 | 0:38.734 | RĀ 500,00 | |
| #2 | 15 | 0:40.256 | RĀ 200,00 | |
| #3 | 15 | 0:40.299 | RĀ 100,00 | |
| #4 | 15 | 0:41.466 | RĀ 28,58 | |
| #5 | 15 | 0:59.696 | RĀ 28,57 | |
| #6 | 15 | 1:00.206 | RĀ 28,57 | |
| #7 | 15 | 1:00.284 | RĀ 28,57 | |
| #8 | 15 | 1:04.150 | RĀ 28,57 | |
| #9 | 15 | 1:15.930 | RĀ 28,57 | |
| #10 | 15 | 1:17.106 | RĀ 28,57 | |
| #11 | 15 | 1:18.078 | - | |
| #12 | 15 | 1:34.041 | - | |
| #13 | 15 | 1:49.665 | - | |
| #14 | 15 | 2:07.110 | - | |
| #15 | 15 | 2:14.831 | - | |
| #16 | 15 | 2:16.674 | - | |
| #17 | 15 | 2:18.442 | - | |
| #18 | 15 | 2:18.540 | - | |
| #19 | 15 | 2:47.014 | - | |
| #20 | 15 | 2:54.681 | - | |
| #21 | 15 | 2:56.424 | - | |
| #22 | 15 | 3:16.777 | - | |
| #23 | 15 | 3:21.782 | - | |
| #24 | 15 | 3:27.287 | - | |
| #25 | 15 | 4:20.808 | - | |
| #26 | 14 | 0:54.110 | - | |
| #27 | 14 | 1:26.297 | - | |
| #28 | 14 | 1:31.863 | - | |
| #29 | 14 | 2:19.827 | - | |
| #30 | 14 | 3:24.003 | - | |
| #31 | 14 | 3:29.583 | - | |
| #32 | 14 | 3:31.764 | - | |
| #33 | 14 | 3:46.276 | - | |
| #34 | 14 | 3:59.001 | - | |
| #35 | 14 | 4:10.375 | - | |
| #36 | 13 | 2:26.020 | - | |
| #37 | 13 | 3:58.910 | - | |
| #38 | 12 | 0:57.034 | - | |
| #39 | 12 | 2:26.993 | - | |
| #40 | 12 | 3:00.004 | - | |
| #41 | 12 | 3:08.427 | - | |
| #42 | 12 | 3:12.974 | - | |
| #43 | 12 | 3:17.310 | - | |
| #44 | 12 | 4:01.257 | - | |
| #45 | 12 | 5:03.109 | - | |
| #46 | 11 | 2:18.393 | - | |
| #47 | 10 | 0:58.428 | - | |
| #48 | 10 | 3:51.989 | - | |
| #49 | 10 | 4:16.156 | - | |
| #50 | 10 | 5:10.971 | - | |
| #51 | 9 | 2:57.571 | - | |
| #52 | 8 | 1:12.504 | - |
Play to appear on this leaderboard.
