🏆⚽ UEFA Champions League Final — 💰 R5,000 Winner Takes ALL! Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 100%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 20 | 1:25.410 | R 5 000,00 | |
| #2 | 20 | 1:34.740 | - | |
| #3 | 20 | 2:03.406 | - | |
| #4 | 20 | 2:26.477 | - | |
| #5 | 20 | 3:13.085 | - | |
| #6 | 19 | 1:27.779 | - | |
| #7 | 19 | 2:03.471 | - | |
| #8 | 19 | 3:05.329 | - | |
| #9 | 19 | 3:37.598 | - | |
| #10 | 17 | 2:53.204 | - | |
| #11 | 16 | 2:22.563 | - | |
| #12 | 16 | 4:31.468 | - | |
| #13 | 15 | 2:44.925 | - | |
| #14 | 15 | 3:39.785 | - | |
| #15 | 15 | 3:40.904 | - | |
| #16 | 14 | 1:36.841 | - | |
| #17 | 14 | 2:50.666 | - | |
| #18 | 14 | 4:51.800 | - | |
| #19 | 13 | 1:58.114 | - | |
| #20 | 13 | 2:03.970 | - | |
| #21 | 13 | 2:14.426 | - | |
| #22 | 13 | 2:34.215 | - | |
| #23 | 13 | 2:36.292 | - | |
| #24 | 13 | 2:44.645 | - | |
| #25 | 13 | 3:49.420 | - | |
| #26 | 13 | 4:08.054 | - | |
| #27 | 13 | 4:23.808 | - | |
| #28 | 13 | 5:20.732 | - | |
| #29 | 12 | 2:22.713 | - | |
| #30 | 12 | 3:30.606 | - | |
| #31 | 12 | 4:11.520 | - | |
| #32 | 11 | 1:49.728 | - | |
| #33 | 11 | 1:53.435 | - | |
| #34 | 11 | 2:19.214 | - | |
| #35 | 11 | 2:29.148 | - | |
| #36 | 11 | 2:43.233 | - | |
| #37 | 11 | 3:04.990 | - | |
| #38 | 11 | 3:47.799 | - | |
| #39 | 11 | 4:02.496 | - | |
| #40 | 11 | 4:04.901 | - | |
| #41 | 11 | 4:09.797 | - | |
| #42 | 11 | 4:10.991 | - | |
| #43 | 11 | 5:05.791 | - | |
| #44 | 11 | 5:58.282 | - | |
| #45 | 10 | 1:50.365 | - | |
| #46 | 10 | 1:54.848 | - | |
| #47 | 10 | 2:02.173 | - | |
| #48 | 10 | 2:02.368 | - | |
| #49 | 10 | 2:24.917 | - | |
| #50 | 10 | 2:32.948 | - | |
| #51 | 10 | 3:00.392 | - | |
| #52 | 10 | 3:26.113 | - | |
| #53 | 10 | 4:32.523 | - | |
| #54 | 10 | 4:38.829 | - | |
| #55 | 9 | 1:47.380 | - | |
| #56 | 9 | 1:57.645 | - | |
| #57 | 9 | 2:06.056 | - | |
| #58 | 9 | 2:18.954 | - | |
| #59 | 9 | 2:19.397 | - | |
| #60 | 9 | 2:25.239 | - | |
| #61 | 9 | 2:43.627 | - | |
| #62 | 9 | 3:04.139 | - | |
| #63 | 9 | 3:30.361 | - | |
| #64 | 9 | 3:35.836 | - | |
| #65 | 9 | 3:50.167 | - | |
| #66 | 9 | 3:59.977 | - | |
| #67 | 9 | 4:28.889 | - | |
| #68 | 8 | 1:17.696 | - | |
| #69 | 8 | 2:06.598 | - | |
| #70 | 8 | 3:09.663 | - | |
| #71 | 8 | 3:27.954 | - | |
| #72 | 8 | 4:22.496 | - | |
| #73 | 7 | 2:54.257 | - | |
| #74 | 7 | 3:23.029 | - | |
| #75 | 7 | 3:24.287 | - | |
| #76 | 7 | 3:37.385 | - | |
| #77 | 7 | 3:44.315 | - | |
| #78 | 7 | 3:53.411 | - | |
| #79 | 7 | 3:58.542 | - | |
| #80 | 7 | 4:30.472 | - | |
| #81 | 7 | 5:02.350 | - | |
| #82 | 6 | 1:54.688 | - | |
| #83 | 6 | 3:10.972 | - | |
| #84 | 6 | 3:20.124 | - | |
| #85 | 6 | 3:29.181 | - | |
| #86 | 6 | 4:06.934 | - | |
| #87 | 6 | 4:12.458 | - | |
| #88 | 5 | 0:07.839 | - | |
| #89 | 4 | 4:17.969 | - | |
| #90 | 3 | 4:38.022 | - |
Play to appear on this leaderboard.
