Friday — 🛡️ Guess the Nation: Global Edition Leaderboard
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 10 | 0:21.706 | R 1 000,00 | |
| #2 | 10 | 0:37.931 | R 400,00 | |
| #3 | 9 | 0:30.398 | R 200,00 | |
| #4 | 9 | 0:42.895 | R 57,15 | |
| #5 | 9 | 0:49.832 | R 57,15 | |
| #6 | 9 | 1:06.171 | R 57,14 | |
| #7 | 8 | 0:25.271 | R 57,14 | |
| #8 | 8 | 0:38.637 | R 57,14 | |
| #9 | 8 | 0:38.769 | R 57,14 | |
| #10 | 8 | 0:41.281 | R 57,14 | |
| #11 | 7 | 0:28.349 | - | |
| #12 | 7 | 0:41.181 | - | |
| #13 | 7 | 0:42.815 | - | |
| #14 | 7 | 0:44.844 | - | |
| #15 | 7 | 1:00.662 | - | |
| #16 | 6 | 0:36.461 | - | |
| #17 | 6 | 0:43.121 | - | |
| #18 | 6 | 0:45.112 | - | |
| #19 | 6 | 1:01.075 | - | |
| #20 | 5 | 0:30.033 | - | |
| #21 | 5 | 0:55.975 | - | |
| #22 | 5 | 0:56.821 | - | |
| #23 | 5 | 1:03.133 | - | |
| #24 | 5 | 1:05.693 | - | |
| #25 | 4 | 0:55.554 | - | |
| #26 | 4 | 1:02.140 | - | |
| #27 | 3 | 0:24.764 | - | |
| #28 | 3 | 1:03.162 | - | |
| #29 | 3 | 1:08.012 | - | |
| #30 | 2 | 0:52.648 | - | |
| #31 | 2 | 1:04.497 | - | |
| #32 | 1 | 0:59.891 | - | |
| #33 | 1 | 1:06.462 | - | |
| #34 | 0 | 1:20 | - |
Play to appear on this leaderboard.
