🌟🟡 Guess the Player — Mamelodi Sundowns Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 12 | 0:42.440 | RÂ 1Â 000,00 | |
| #2 | 12 | 0:52.641 | RÂ 400,00 | |
| #3 | 12 | 0:55.862 | RÂ 200,00 | |
| #4 | 12 | 1:00.874 | RÂ 57,15 | |
| #5 | 11 | 0:49.495 | RÂ 57,15 | |
| #6 | 11 | 0:49.708 | RÂ 57,14 | |
| #7 | 11 | 0:52.480 | RÂ 57,14 | |
| #8 | 11 | 0:54.693 | RÂ 57,14 | |
| #9 | 11 | 1:05.095 | RÂ 57,14 | |
| #10 | 10 | 0:59.368 | RÂ 57,14 | |
| #11 | 10 | 1:02.136 | - | |
| #12 | 10 | 1:07.636 | - | |
| #13 | 10 | 1:08.225 | - | |
| #14 | 9 | 0:55.980 | - | |
| #15 | 9 | 1:12.883 | - | |
| #16 | 9 | 1:15.291 | - | |
| #17 | 8 | 1:01.372 | - | |
| #18 | 8 | 1:02.993 | - | |
| #19 | 8 | 1:04.300 | - | |
| #20 | 8 | 1:05.016 | - | |
| #21 | 7 | 1:10.568 | - | |
| #22 | 7 | 1:11.552 | - | |
| #23 | 6 | 1:03.715 | - | |
| #24 | 6 | 1:19.184 | - | |
| #25 | 6 | 1:19.575 | - | |
| #26 | 6 | 1:20.625 | - | |
| #27 | 6 | 1:21.877 | - | |
| #28 | 6 | 1:26.237 | - | |
| #29 | 5 | 1:08.705 | - | |
| #30 | 4 | 0:53.205 | - | |
| #31 | 2 | 1:21.078 | - | |
| #32 | 0 | 1:36 | - | |
| #33 | 0 | 1:36 | - |
Play to appear on this leaderboard.
