šµļøā½ Monday: Guess The Player: World Cup Edition Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 12 | 0:20.510 | RĀ 500,00 | |
| #2 | 12 | 0:23.380 | RĀ 200,00 | |
| #3 | 12 | 0:25.434 | RĀ 100,00 | |
| #4 | 12 | 0:25.512 | RĀ 28,58 | |
| #5 | 12 | 0:25.746 | RĀ 28,57 | |
| #6 | 12 | 0:30.456 | RĀ 28,57 | |
| #7 | 12 | 0:33.751 | RĀ 28,57 | |
| #8 | 12 | 0:35.717 | RĀ 28,57 | |
| #9 | 12 | 0:35.838 | RĀ 28,57 | |
| #10 | 12 | 0:36.261 | RĀ 28,57 | |
| #11 | 12 | 0:39.058 | - | |
| #12 | 12 | 0:42.931 | - | |
| #13 | 11 | 0:23.173 | - | |
| #14 | 11 | 0:32.878 | - | |
| #15 | 11 | 0:34.993 | - | |
| #16 | 11 | 0:44.535 | - | |
| #17 | 11 | 0:46.507 | - | |
| #18 | 11 | 0:56.773 | - | |
| #19 | 11 | 0:56.852 | - | |
| #20 | 11 | 1:02.755 | - | |
| #21 | 10 | 0:27.180 | - | |
| #22 | 10 | 0:33.322 | - | |
| #23 | 10 | 0:34.768 | - | |
| #24 | 10 | 0:34.980 | - | |
| #25 | 10 | 0:37.710 | - | |
| #26 | 10 | 0:41.396 | - | |
| #27 | 10 | 0:44.557 | - | |
| #28 | 10 | 0:48.150 | - | |
| #29 | 10 | 0:49.700 | - | |
| #30 | 10 | 0:53.570 | - | |
| #31 | 10 | 0:59.528 | - | |
| #32 | 10 | 1:06.729 | - | |
| #33 | 10 | 1:06.849 | - | |
| #34 | 9 | 0:26.078 | - | |
| #35 | 9 | 0:32.233 | - | |
| #36 | 9 | 0:35.043 | - | |
| #37 | 9 | 0:54.251 | - | |
| #38 | 9 | 0:59.963 | - | |
| #39 | 9 | 1:01.944 | - | |
| #40 | 9 | 1:05.359 | - | |
| #41 | 9 | 1:08.445 | - | |
| #42 | 9 | 1:13.267 | - | |
| #43 | 9 | 1:13.319 | - | |
| #44 | 8 | 0:54.677 | - | |
| #45 | 8 | 1:05.884 | - | |
| #46 | 8 | 1:12.952 | - | |
| #47 | 7 | 1:00.578 | - | |
| #48 | 7 | 1:13.405 | - | |
| #49 | 7 | 1:18.428 | - | |
| #50 | 7 | 1:19.270 | - | |
| #51 | 6 | 1:04.686 | - | |
| #52 | 6 | 1:07.695 | - | |
| #53 | 5 | 1:11.056 | - | |
| #54 | 5 | 1:13.585 | - | |
| #55 | 4 | 1:19.842 | - | |
| #56 | 4 | 1:26.860 | - | |
| #57 | 4 | 1:27.737 | - | |
| #58 | 3 | 0:53.611 | - | |
| #59 | 3 | 1:08.096 | - | |
| #60 | 3 | 1:27.800 | - | |
| #61 | 0 | 0:59.798 | - | |
| #62 | 0 | 1:28.642 | - | |
| #63 | 0 | 1:36 | - | |
| #64 | 0 | 1:36 | - | |
| #65 | 0 | 1:36 | - |
Play to appear on this leaderboard.
