š„ Wednesday: UCL Africa Legends: Yaya TourĆ© Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 12 | 0:36.731 | RĀ 500,00 | |
| #2 | 12 | 0:38.853 | RĀ 200,00 | |
| #3 | 12 | 2:21.645 | RĀ 100,00 | |
| #4 | 12 | 2:23.570 | RĀ 28,58 | |
| #5 | 12 | 3:09.122 | RĀ 28,57 | |
| #6 | 12 | 4:03.978 | RĀ 28,57 | |
| #7 | 11 | 0:26.170 | RĀ 28,57 | |
| #8 | 11 | 0:40.059 | RĀ 28,57 | |
| #9 | 11 | 0:43.445 | RĀ 28,57 | |
| #10 | 11 | 1:28.335 | RĀ 28,57 | |
| #11 | 11 | 2:19.057 | - | |
| #12 | 11 | 3:05.680 | - | |
| #13 | 11 | 3:47.533 | - | |
| #14 | 10 | 1:01.941 | - | |
| #15 | 10 | 1:50.735 | - | |
| #16 | 10 | 2:16.826 | - | |
| #17 | 10 | 2:18.761 | - | |
| #18 | 9 | 0:50.273 | - | |
| #19 | 9 | 0:51.809 | - | |
| #20 | 9 | 1:53.243 | - | |
| #21 | 9 | 2:16.361 | - | |
| #22 | 9 | 3:36.809 | - | |
| #23 | 9 | 3:42.961 | - | |
| #24 | 8 | 0:55.804 | - | |
| #25 | 8 | 2:04.020 | - | |
| #26 | 8 | 2:26.307 | - | |
| #27 | 8 | 2:33.571 | - | |
| #28 | 8 | 2:36.054 | - | |
| #29 | 8 | 2:43.119 | - | |
| #30 | 8 | 3:14.078 | - | |
| #31 | 8 | 3:18.676 | - | |
| #32 | 8 | 3:59.881 | - | |
| #33 | 8 | 4:27.028 | - | |
| #34 | 7 | 0:45.209 | - | |
| #35 | 7 | 0:46.558 | - | |
| #36 | 7 | 0:58.425 | - | |
| #37 | 7 | 1:50.452 | - | |
| #38 | 7 | 2:37.799 | - | |
| #39 | 7 | 3:31.607 | - | |
| #40 | 7 | 3:34.928 | - | |
| #41 | 6 | 1:41.619 | - | |
| #42 | 6 | 2:20.935 | - | |
| #43 | 6 | 4:21.693 | - | |
| #44 | 5 | 1:16.295 | - | |
| #45 | 5 | 1:36.743 | - | |
| #46 | 5 | 2:22.717 | - | |
| #47 | 5 | 2:54.300 | - | |
| #48 | 4 | 1:58.508 | - | |
| #49 | 4 | 2:36.377 | - | |
| #50 | 4 | 3:01.824 | - | |
| #51 | 3 | 3:27.773 | - | |
| #52 | 3 | 3:51.522 | - | |
| #53 | 3 | 4:25.609 | - | |
| #54 | 2 | 1:31.843 | - | |
| #55 | 2 | 4:28.995 | - |
Play to appear on this leaderboard.
