⚡🔴 Guess the Player — Manchester United Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 9 | 0:34.056 | R 1 000,00 | |
| #2 | 9 | 0:43.827 | R 400,00 | |
| #3 | 9 | 0:44.307 | R 200,00 | |
| #4 | 8 | 0:32.155 | R 57,15 | |
| #5 | 8 | 0:49.942 | R 57,15 | |
| #6 | 8 | 0:56.229 | R 57,14 | |
| #7 | 7 | 0:30.695 | R 57,14 | |
| #8 | 7 | 0:42.787 | R 57,14 | |
| #9 | 7 | 0:44.481 | R 57,14 | |
| #10 | 7 | 0:55.113 | R 57,14 | |
| #11 | 7 | 0:57.912 | - | |
| #12 | 7 | 0:58.806 | - | |
| #13 | 6 | 0:40.752 | - | |
| #14 | 6 | 0:42.508 | - | |
| #15 | 6 | 0:47.332 | - | |
| #16 | 6 | 0:48.669 | - | |
| #17 | 6 | 0:48.704 | - | |
| #18 | 6 | 0:49.871 | - | |
| #19 | 6 | 0:57.505 | - | |
| #20 | 6 | 0:58.117 | - | |
| #21 | 6 | 0:59.310 | - | |
| #22 | 6 | 1:00.076 | - | |
| #23 | 6 | 1:01.317 | - | |
| #24 | 6 | 1:02.137 | - | |
| #25 | 6 | 1:03.990 | - | |
| #26 | 5 | 0:48.458 | - | |
| #27 | 5 | 0:49.699 | - | |
| #28 | 5 | 0:49.820 | - | |
| #29 | 5 | 0:50.165 | - | |
| #30 | 5 | 0:51.204 | - | |
| #31 | 5 | 0:52.132 | - | |
| #32 | 5 | 0:55.896 | - | |
| #33 | 5 | 1:02.796 | - | |
| #34 | 5 | 1:03.528 | - | |
| #35 | 5 | 1:04.995 | - | |
| #36 | 5 | 1:08.093 | - | |
| #37 | 4 | 0:47.469 | - | |
| #38 | 4 | 0:48.426 | - | |
| #39 | 4 | 0:51.595 | - | |
| #40 | 4 | 0:52.216 | - | |
| #41 | 4 | 0:53.405 | - | |
| #42 | 4 | 0:58.058 | - | |
| #43 | 4 | 1:00.050 | - | |
| #44 | 4 | 1:00.095 | - | |
| #45 | 4 | 1:00.201 | - | |
| #46 | 4 | 1:06.040 | - | |
| #47 | 4 | 1:10.256 | - | |
| #48 | 3 | 0:51.806 | - | |
| #49 | 3 | 0:59.910 | - | |
| #50 | 3 | 1:01.466 | - | |
| #51 | 3 | 1:02.165 | - | |
| #52 | 3 | 1:02.330 | - | |
| #53 | 3 | 1:02.659 | - | |
| #54 | 3 | 1:03.251 | - | |
| #55 | 3 | 1:04.079 | - | |
| #56 | 3 | 1:05.912 | - | |
| #57 | 3 | 1:06.830 | - | |
| #58 | 3 | 1:07.464 | - | |
| #59 | 3 | 1:08.016 | - | |
| #60 | 3 | 1:09.538 | - | |
| #61 | 3 | 1:10.365 | - | |
| #62 | 3 | 1:14.689 | - | |
| #63 | 2 | 0:44.461 | - | |
| #64 | 2 | 0:45.926 | - | |
| #65 | 2 | 0:52.089 | - | |
| #66 | 2 | 0:58.057 | - | |
| #67 | 2 | 0:59.567 | - | |
| #68 | 2 | 1:01.878 | - | |
| #69 | 2 | 1:02.411 | - | |
| #70 | 2 | 1:05.001 | - | |
| #71 | 2 | 1:09.847 | - | |
| #72 | 2 | 1:10.346 | - | |
| #73 | 1 | 0:57.867 | - | |
| #74 | 1 | 1:00.284 | - | |
| #75 | 1 | 1:08.443 | - | |
| #76 | 1 | 1:08.521 | - | |
| #77 | 1 | 1:13.155 | - | |
| #78 | 1 | 1:15.175 | - | |
| #79 | 0 | 1:09.228 | - | |
| #80 | 0 | 1:12.957 | - | |
| #81 | 0 | 1:18.050 | - | |
| #82 | 0 | 1:20 | - | |
| #83 | 0 | 1:20 | - |
Play to appear on this leaderboard.
