šļøā½ Sunday EPL Final Day Mega Quiz: One Last Test šš„ Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 20 | 0:40.051 | RĀ 1Ā 000,00 | |
| #2 | 20 | 0:46.851 | RĀ 400,00 | |
| #3 | 20 | 0:50.222 | RĀ 200,00 | |
| #4 | 20 | 0:56.156 | RĀ 57,15 | |
| #5 | 20 | 1:01.085 | RĀ 57,15 | |
| #6 | 19 | 0:54.796 | RĀ 57,14 | |
| #7 | 19 | 1:07.837 | RĀ 57,14 | |
| #8 | 19 | 1:11.781 | RĀ 57,14 | |
| #9 | 18 | 0:51.577 | RĀ 57,14 | |
| #10 | 18 | 0:58.409 | RĀ 57,14 | |
| #11 | 18 | 1:18.795 | - | |
| #12 | 18 | 1:25.377 | - | |
| #13 | 17 | 0:56.350 | - | |
| #14 | 17 | 1:06.974 | - | |
| #15 | 17 | 1:24.896 | - | |
| #16 | 17 | 1:29.288 | - | |
| #17 | 16 | 1:23.543 | - | |
| #18 | 16 | 1:34.276 | - | |
| #19 | 15 | 1:39.102 | - | |
| #20 | 14 | 1:13.619 | - | |
| #21 | 13 | 1:21.603 | - | |
| #22 | 12 | 1:34.273 | - | |
| #23 | 11 | 1:35.748 | - | |
| #24 | 11 | 2:01.283 | - | |
| #25 | 10 | 1:48.565 | - | |
| #26 | 9 | 2:06.468 | - | |
| #27 | 0 | 2:40 | - |
Play to appear on this leaderboard.
