đ GOAT Quiz â PelĂ© đ§đ· 10 winners, multiple entry Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 10 | 0:32.149 | RÂ 2Â 500,00 | |
| #2 | 10 | 0:51.062 | RÂ 1Â 000,00 | |
| #3 | 8 | 0:46.618 | RÂ 500,00 | |
| #4 | 7 | 0:48.873 | RÂ 142,86 | |
| #5 | 6 | 0:56.463 | RÂ 142,86 | |
| #6 | 6 | 1:01.040 | RÂ 142,86 | |
| #7 | 6 | 1:01.946 | RÂ 142,86 | |
| #8 | 6 | 1:04.873 | RÂ 142,86 | |
| #9 | 6 | 1:27.003 | RÂ 142,85 | |
| #10 | 5 | 0:50.782 | RÂ 142,85 | |
| #11 | 5 | 0:54.524 | - | |
| #12 | 5 | 0:56.057 | - | |
| #13 | 5 | 1:05.312 | - | |
| #14 | 4 | 0:48.357 | - | |
| #15 | 4 | 0:49.254 | - | |
| #16 | 4 | 0:56.112 | - | |
| #17 | 4 | 1:00.006 | - | |
| #18 | 4 | 1:03.084 | - | |
| #19 | 4 | 1:10.840 | - | |
| #20 | 3 | 1:22.412 | - | |
| #21 | 2 | 1:16.823 | - |
Play to appear on this leaderboard.
