💥Daily Football Brain Teaser Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 12 | 0:45.133 | RÂ 250,00 | |
| #2 | 11 | 0:46.570 | RÂ 100,00 | |
| #3 | 10 | 0:47.184 | RÂ 50,00 | |
| #4 | 10 | 0:48.260 | RÂ 14,29 | |
| #5 | 10 | 0:50.403 | RÂ 14,29 | |
| #6 | 10 | 0:51.799 | RÂ 14,29 | |
| #7 | 9 | 0:54.203 | RÂ 14,29 | |
| #8 | 9 | 0:58.907 | RÂ 14,28 | |
| #9 | 9 | 1:03.032 | RÂ 14,28 | |
| #10 | 8 | 0:53.963 | RÂ 14,28 | |
| #11 | 8 | 0:54.447 | - | |
| #12 | 7 | 0:49.130 | - | |
| #13 | 7 | 0:56.673 | - | |
| #14 | 7 | 0:58.148 | - | |
| #15 | 7 | 0:59.728 | - | |
| #16 | 7 | 1:03.249 | - | |
| #17 | 7 | 1:03.319 | - | |
| #18 | 7 | 1:13.517 | - | |
| #19 | 7 | 1:15.182 | - | |
| #20 | 7 | 1:16.914 | - | |
| #21 | 6 | 0:56.275 | - | |
| #22 | 6 | 1:00.712 | - | |
| #23 | 6 | 1:01.203 | - | |
| #24 | 6 | 1:12.717 | - | |
| #25 | 5 | 1:05.449 | - | |
| #26 | 5 | 1:13.744 | - | |
| #27 | 4 | 1:03.125 | - | |
| #28 | 4 | 1:07.596 | - | |
| #29 | 4 | 1:08.617 | - | |
| #30 | 4 | 1:09.136 | - | |
| #31 | 4 | 1:09.723 | - | |
| #32 | 4 | 1:24.620 | - | |
| #33 | 3 | 1:12.458 | - | |
| #34 | 3 | 1:16.855 | - | |
| #35 | 3 | 1:19.693 | - | |
| #36 | 3 | 1:22.344 | - | |
| #37 | 3 | 1:27.085 | - | |
| #38 | 2 | 1:25.411 | - | |
| #39 | 0 | 1:29.099 | - | |
| #40 | 0 | 1:36 | - | |
| #41 | 0 | 1:36 | - |
Play to appear on this leaderboard.
