Thursday 🧠🌍 Football Brain Teaser: World Cup Edition Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 8 | 0:16.959 | R 1 000,00 | |
| #2 | 8 | 0:18.669 | R 400,00 | |
| #3 | 8 | 0:18.748 | R 200,00 | |
| #4 | 8 | 0:25.692 | R 57,15 | |
| #5 | 7 | 0:25.336 | R 57,15 | |
| #6 | 7 | 0:34.079 | R 57,14 | |
| #7 | 7 | 0:39.013 | R 57,14 | |
| #8 | 6 | 0:33.146 | R 57,14 | |
| #9 | 6 | 0:39.418 | R 57,14 | |
| #10 | 6 | 0:40.346 | R 57,14 | |
| #11 | 6 | 0:42.947 | - | |
| #12 | 5 | 0:36.082 | - | |
| #13 | 5 | 0:42.386 | - | |
| #14 | 5 | 0:43.682 | - | |
| #15 | 5 | 0:45.034 | - | |
| #16 | 5 | 0:48.544 | - | |
| #17 | 4 | 0:40.413 | - | |
| #18 | 3 | 0:54.737 | - | |
| #19 | 3 | 0:55.965 | - | |
| #20 | 1 | 1:02.113 | - | |
| #21 | 0 | 1:04 | - |
Play to appear on this leaderboard.
