Thursday 🧠🌍 Football Brain Teaser: World Cup Edition Leaderboard
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 8 | 0:14.309 | R 1 000,00 | |
| #2 | 8 | 0:14.472 | R 400,00 | |
| #3 | 8 | 0:15.128 | R 200,00 | |
| #4 | 8 | 0:18.669 | R 57,15 | |
| #5 | 8 | 0:18.748 | R 57,15 | |
| #6 | 8 | 0:31.065 | R 57,14 | |
| #7 | 7 | 0:25.336 | R 57,14 | |
| #8 | 7 | 0:31.602 | R 57,14 | |
| #9 | 7 | 0:34.079 | R 57,14 | |
| #10 | 7 | 0:35.720 | R 57,14 | |
| #11 | 7 | 0:36.866 | - | |
| #12 | 7 | 0:39.013 | - | |
| #13 | 6 | 0:23.204 | - | |
| #14 | 6 | 0:33.146 | - | |
| #15 | 6 | 0:39.418 | - | |
| #16 | 6 | 0:40.346 | - | |
| #17 | 6 | 0:42.947 | - | |
| #18 | 5 | 0:19.221 | - | |
| #19 | 5 | 0:26.410 | - | |
| #20 | 5 | 0:27.956 | - | |
| #21 | 5 | 0:29.520 | - | |
| #22 | 5 | 0:33.453 | - | |
| #23 | 5 | 0:36.082 | - | |
| #24 | 5 | 0:36.089 | - | |
| #25 | 5 | 0:42.386 | - | |
| #26 | 5 | 0:43.320 | - | |
| #27 | 5 | 0:43.682 | - | |
| #28 | 5 | 0:45.034 | - | |
| #29 | 5 | 0:46.689 | - | |
| #30 | 5 | 0:48.544 | - | |
| #31 | 5 | 0:49.391 | - | |
| #32 | 5 | 0:49.787 | - | |
| #33 | 4 | 0:24.190 | - | |
| #34 | 4 | 0:40.413 | - | |
| #35 | 4 | 0:42.481 | - | |
| #36 | 4 | 0:48.306 | - | |
| #37 | 4 | 0:48.685 | - | |
| #38 | 4 | 0:49.901 | - | |
| #39 | 4 | 0:52.448 | - | |
| #40 | 4 | 0:54.544 | - | |
| #41 | 3 | 0:48.667 | - | |
| #42 | 3 | 0:54.580 | - | |
| #43 | 3 | 0:54.679 | - | |
| #44 | 3 | 0:54.737 | - | |
| #45 | 3 | 0:55.965 | - | |
| #46 | 2 | 0:55.550 | - | |
| #47 | 1 | 0:50.603 | - | |
| #48 | 1 | 1:02.113 | - | |
| #49 | 0 | 1:04 | - | |
| #50 | 0 | 1:04 | - |
Play to appear on this leaderboard.
