👑⚪ Guess the Player — Real Madrid Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 8 | 0:39.935 | RÂ 1Â 000,00 | |
| #2 | 8 | 0:45.235 | RÂ 400,00 | |
| #3 | 8 | 0:46.704 | RÂ 200,00 | |
| #4 | 7 | 0:31.651 | RÂ 57,15 | |
| #5 | 7 | 0:40.395 | RÂ 57,15 | |
| #6 | 7 | 0:42.366 | RÂ 57,14 | |
| #7 | 7 | 0:52.322 | RÂ 57,14 | |
| #8 | 7 | 0:56.719 | RÂ 57,14 | |
| #9 | 6 | 0:43.865 | RÂ 57,14 | |
| #10 | 6 | 0:47.659 | RÂ 57,14 | |
| #11 | 6 | 0:51.265 | - | |
| #12 | 6 | 0:55.380 | - | |
| #13 | 5 | 0:42.924 | - | |
| #14 | 5 | 0:45.096 | - | |
| #15 | 5 | 0:46.203 | - | |
| #16 | 5 | 0:48.614 | - | |
| #17 | 5 | 0:57.310 | - | |
| #18 | 5 | 0:58.016 | - | |
| #19 | 4 | 0:42.048 | - | |
| #20 | 4 | 0:44.908 | - | |
| #21 | 4 | 0:45.591 | - | |
| #22 | 4 | 0:48.806 | - | |
| #23 | 4 | 0:49.651 | - | |
| #24 | 4 | 0:51.657 | - | |
| #25 | 4 | 0:52.219 | - | |
| #26 | 3 | 0:33.003 | - | |
| #27 | 3 | 0:47.017 | - | |
| #28 | 3 | 0:48.078 | - | |
| #29 | 3 | 0:48.091 | - | |
| #30 | 3 | 0:51.838 | - | |
| #31 | 3 | 0:52.229 | - | |
| #32 | 3 | 0:52.720 | - | |
| #33 | 3 | 0:54.323 | - | |
| #34 | 3 | 0:58.868 | - | |
| #35 | 3 | 1:02.502 | - | |
| #36 | 2 | 0:44.590 | - | |
| #37 | 2 | 0:47.402 | - | |
| #38 | 2 | 0:56.159 | - | |
| #39 | 2 | 0:56.333 | - | |
| #40 | 2 | 0:56.451 | - | |
| #41 | 2 | 0:57.097 | - | |
| #42 | 2 | 0:57.748 | - | |
| #43 | 2 | 0:58.743 | - | |
| #44 | 2 | 1:06.045 | - | |
| #45 | 1 | 0:46.659 | - | |
| #46 | 1 | 0:49.052 | - | |
| #47 | 1 | 0:58.372 | - | |
| #48 | 1 | 1:08.593 | - | |
| #49 | 0 | 1:10.059 | - | |
| #50 | 0 | 1:12 | - | |
| #51 | 0 | 1:12 | - |
Play to appear on this leaderboard.
