⚡ Friday Sparks: Guess the Player Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 10 | 0:21.965 | R 500,00 | |
| #2 | 10 | 0:22.836 | R 200,00 | |
| #3 | 10 | 0:24.033 | R 100,00 | |
| #4 | 10 | 0:24.734 | R 28,58 | |
| #5 | 10 | 0:26.294 | R 28,57 | |
| #6 | 10 | 0:27.547 | R 28,57 | |
| #7 | 10 | 0:27.682 | R 28,57 | |
| #8 | 10 | 0:27.788 | R 28,57 | |
| #9 | 10 | 0:29.077 | R 28,57 | |
| #10 | 10 | 0:30.872 | R 28,57 | |
| #11 | 10 | 0:31.155 | - | |
| #12 | 10 | 0:32.752 | - | |
| #13 | 10 | 0:34.142 | - | |
| #14 | 10 | 0:36.251 | - | |
| #15 | 10 | 0:36.385 | - | |
| #16 | 10 | 0:36.675 | - | |
| #17 | 10 | 0:37.202 | - | |
| #18 | 10 | 0:38.262 | - | |
| #19 | 10 | 0:39.249 | - | |
| #20 | 10 | 0:40.246 | - | |
| #21 | 10 | 0:41.074 | - | |
| #22 | 10 | 0:43.946 | - | |
| #23 | 10 | 0:45.026 | - | |
| #24 | 10 | 0:47.876 | - | |
| #25 | 10 | 0:53.802 | - | |
| #26 | 9 | 0:30.294 | - | |
| #27 | 9 | 0:31.381 | - | |
| #28 | 9 | 0:38.115 | - | |
| #29 | 9 | 0:41.582 | - | |
| #30 | 9 | 0:46.822 | - | |
| #31 | 9 | 0:56.035 | - | |
| #32 | 8 | 0:38.011 | - | |
| #33 | 8 | 0:38.453 | - | |
| #34 | 8 | 0:43.852 | - | |
| #35 | 8 | 0:44.915 | - | |
| #36 | 8 | 0:49.539 | - | |
| #37 | 8 | 0:56.321 | - | |
| #38 | 8 | 0:57.117 | - | |
| #39 | 8 | 0:58.283 | - | |
| #40 | 8 | 0:59.330 | - | |
| #41 | 7 | 0:43.460 | - | |
| #42 | 7 | 0:53.913 | - | |
| #43 | 7 | 0:56.821 | - | |
| #44 | 7 | 1:00.447 | - | |
| #45 | 7 | 1:00.669 | - | |
| #46 | 7 | 1:02.598 | - | |
| #47 | 7 | 1:10.553 | - | |
| #48 | 6 | 0:40.628 | - | |
| #49 | 6 | 0:49.637 | - | |
| #50 | 6 | 0:51.160 | - | |
| #51 | 6 | 1:02.043 | - | |
| #52 | 6 | 1:02.310 | - | |
| #53 | 6 | 1:05.526 | - | |
| #54 | 4 | 0:52.270 | - | |
| #55 | 4 | 0:52.578 | - | |
| #56 | 3 | 0:40.661 | - | |
| #57 | 3 | 0:59.916 | - | |
| #58 | 3 | 1:02.197 | - | |
| #59 | 3 | 1:14.309 | - | |
| #60 | 2 | 0:55.432 | - | |
| #61 | 2 | 0:59.994 | - | |
| #62 | 2 | 1:06.071 | - | |
| #63 | 2 | 1:10.288 | - | |
| #64 | 1 | 1:18.532 | - | |
| #65 | 0 | 1:20 | - |
Play to appear on this leaderboard.
