👟 Monday Kick Off - Guess the Goalscorer EPL Hall of Fame
Ranking: highest score first, then fastest total completion time.
Evergreen leaderboard (active cycle).
Reward: 1st 50%, 2th 20%, 3th 10%, 4-10 20%
Leaderboard
| Rank | Player | Score | Time | Reward |
|---|---|---|---|---|
| #1 | 12 | 0:43.070 | RÂ 1Â 000,00 | |
| #2 | 12 | 0:58.819 | RÂ 400,00 | |
| #3 | 11 | 0:50.576 | RÂ 200,00 | |
| #4 | 11 | 0:53.299 | RÂ 57,15 | |
| #5 | 10 | 0:42.273 | RÂ 57,15 | |
| #6 | 10 | 0:51.916 | RÂ 57,14 | |
| #7 | 10 | 0:53.118 | RÂ 57,14 | |
| #8 | 10 | 0:54.961 | RÂ 57,14 | |
| #9 | 10 | 1:01.020 | RÂ 57,14 | |
| #10 | 9 | 0:49.020 | RÂ 57,14 | |
| #11 | 9 | 0:56.094 | - | |
| #12 | 9 | 1:01.840 | - | |
| #13 | 7 | 0:59.607 | - | |
| #14 | 7 | 1:03.762 | - | |
| #15 | 7 | 1:07.118 | - | |
| #16 | 7 | 1:09.463 | - | |
| #17 | 7 | 1:13.095 | - | |
| #18 | 6 | 1:03.553 | - | |
| #19 | 6 | 1:16.950 | - | |
| #20 | 6 | 1:18.075 | - | |
| #21 | 0 | 1:36 | - |
Play to appear on this leaderboard.
